Skip to product information
Challenger 80X
$359.99
$359.99
Color
fade apple green citrine
Buy in Store
Stable
Safe
Lightweight
Challenger 80X Recreational Kayak
Prices shown do not include taxes. We reserve the right to adjust prices and to substitute or discontinue any item which may become unavailable. We reserve the right to correct printing or technical errors. Online prices, selection and products availability and sale effective dates may differ from store to store and may vary by region.
Core Features
Twin-arched multi-chine hull
Patented RAM-X material
Ergoform backrest
Added flotation
Multiple storage
Technical Specifications
| SKU | KVF08P204 |
| Activity | Recreational |
| Footbrace type | Molded In |
| Height | 12 in - 30.48 cm |
| Length | 100 in - 254.0 cm |
| Material / Build | Polyethylene |
| Max Weight Capacity | 225 lb - 102.06 kg |
| Owners Manual | https://pelicanintl.canto.com/library?keyword=OM_THERMO_KAYAK.pdf&viewIndex=1&display=fitView&referenceTo=&from=fitView&column=document&id=l4ia5krspp1k7aontrmhcau637 |
| Parts List | https://d1u91ao8a9kulv.cloudfront.net/image/512740827093/image_q6mun9fv953cb8ve28nsulm353/-C2050x947%2C0%2C65-S1621x749-FWEPB |
| Propulsion | Paddle |
| Removable Seat | false |
| Rod Holders | false |
| Number of Paddlers | 1 |
| Style | Sit-On-Top |
| Thickness | 12 in - 30.48 cm |
| Construction | Hardshell |
| Weight | 34 lb - 15.42 kg |
| Width | 29.5 in - 74.93 cm |
| Width (Beam) | 29.5 in - 74.93 cm |
* Colors may vary slightly from those shown as each kayak that we produce is unique. Variations in color are not covered by warranty.